<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Hydraulic and Environmental Engineering</title>
	<link>http://www.envengineering.it/blog</link>
	<description>Engineering, Environment, Water and More</description>
	<pubDate>Wed, 10 Mar 2010 12:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Coastal Engineering Manual e-book by civil engineering service</title>
		<link>http://www.envengineering.it/blog/2007/coastal-engineering-manual-e-book/#comment-137</link>
		<author>civil engineering service</author>
		<pubDate>Thu, 14 Jan 2010 06:51:53 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/coastal-engineering-manual-e-book/#comment-137</guid>
					<description>Books and practical experience is most important in engineering field.</description>
		<content:encoded><![CDATA[<p>Books and practical experience is most important in engineering field.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2-D unstructured mesh Matlab generator by Kelli Garner</title>
		<link>http://www.envengineering.it/blog/2007/2-d-unstructured-mesh-matlab-generator/#comment-135</link>
		<author>Kelli Garner</author>
		<pubDate>Sat, 03 Oct 2009 16:27:43 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/2-d-unstructured-mesh-matlab-generator/#comment-135</guid>
					<description>Really nice posts.  I will be checking back here regularly.</description>
		<content:encoded><![CDATA[<p>Really nice posts.  I will be checking back here regularly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by asiye</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-134</link>
		<author>asiye</author>
		<pubDate>Sat, 01 Aug 2009 07:05:03 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-134</guid>
					<description>I've used this version for my thesis that is about sediment but i can't find enough explaination about its Time Series Plots and Sediment Spatial plots in the manual.is there anyone has more information about these plots?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this version for my thesis that is about sediment but i can&#8217;t find enough explaination about its Time Series Plots and Sediment Spatial plots in the manual.is there anyone has more information about these plots?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wall effect on Lift and Drag Forces by Urban Andersson</title>
		<link>http://www.envengineering.it/blog/2007/wall-effect-on-lift-and-drag-forces/#comment-131</link>
		<author>Urban Andersson</author>
		<pubDate>Wed, 07 Jan 2009 08:02:11 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/wall-effect-on-lift-and-drag-forces/#comment-131</guid>
					<description>A very late answer - and perhaps not relevant.
I think that the increased effect for the thin channel could be caused be an instabillity in the flow pattern where the flow choses either the upper or the lower compartment. This is a common phenomena/risk(?) in e.g. guide vanes/split exhaust tubes.
In your two pictures - the object mainly affects the flow close to the object in the wider channel, while in the thinner there is a substantial difference in the flow in the upper and lower compartments. Hence the case with a smaller channel acts more like a split channel than a purely blocked object.</description>
		<content:encoded><![CDATA[<p>A very late answer - and perhaps not relevant.<br />
I think that the increased effect for the thin channel could be caused be an instabillity in the flow pattern where the flow choses either the upper or the lower compartment. This is a common phenomena/risk(?) in e.g. guide vanes/split exhaust tubes.<br />
In your two pictures - the object mainly affects the flow close to the object in the wider channel, while in the thinner there is a substantial difference in the flow in the upper and lower compartments. Hence the case with a smaller channel acts more like a split channel than a purely blocked object.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Navier-Stokes on matlab (reprise): ifiss 2.2 by Almir</title>
		<link>http://www.envengineering.it/blog/2007/navier-stokes-on-matlab-reprise-ifiss22/#comment-128</link>
		<author>Almir</author>
		<pubDate>Tue, 18 Nov 2008 19:09:33 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/navier-stokes-on-matlab-reprise-ifiss22/#comment-128</guid>
					<description>Really Good!</description>
		<content:encoded><![CDATA[<p>Really Good!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by dil okulu</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-121</link>
		<author>dil okulu</author>
		<pubDate>Sun, 10 Aug 2008 18:11:16 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-121</guid>
					<description>is there any information about this in other languages, maybe german or other else?</description>
		<content:encoded><![CDATA[<p>is there any information about this in other languages, maybe german or other else?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Coastal Engineering Manual e-book by Bhargav Mistry</title>
		<link>http://www.envengineering.it/blog/2007/coastal-engineering-manual-e-book/#comment-118</link>
		<author>Bhargav Mistry</author>
		<pubDate>Thu, 24 Jul 2008 09:14:59 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/coastal-engineering-manual-e-book/#comment-118</guid>
					<description>I am a hydraulic engineering manager so ı need these books</description>
		<content:encoded><![CDATA[<p>I am a hydraulic engineering manager so ı need these books</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by iphone games music</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-117</link>
		<author>iphone games music</author>
		<pubDate>Sat, 19 Jul 2008 13:03:35 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-117</guid>
					<description>Nice blog, i have added it to my favourites, greetings</description>
		<content:encoded><![CDATA[<p>Nice blog, i have added it to my favourites, greetings</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by lium</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-115</link>
		<author>lium</author>
		<pubDate>Sun, 08 Jun 2008 08:13:12 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-115</guid>
					<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wave Overtopping Manual by Nicolaas Tangkudung</title>
		<link>http://www.envengineering.it/blog/2007/wave-overtopping/#comment-110</link>
		<author>Nicolaas Tangkudung</author>
		<pubDate>Mon, 21 Apr 2008 14:43:39 +0000</pubDate>
		<guid>http://www.envengineering.it/blog/2007/wave-overtopping/#comment-110</guid>
					<description>very interesting</description>
		<content:encoded><![CDATA[<p>very interesting</p>
]]></content:encoded>
				</item>
</channel>
</rss>
