<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydraulic and Environmental Engineering</title>
	<atom:link href="http://www.envengineering.it/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envengineering.it/blog</link>
	<description>Engineering, Environment, Water and More</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Confined seepage in Matlab by Britteny Lat</title>
		<link>http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/#comment-165</link>
		<dc:creator>Britteny Lat</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/#comment-165</guid>
		<description>Hey! This is the fourth time visiting now and I really just wanted to say I truley get pleasure from looking at your website. I decided to bookmark it at stumbleupon.com with your title: Confined seepage in Matlab &#124; Hydraulic and Environmental Engineering and your Domain name: &lt;a href=&quot;http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/&quot; rel=&quot;nofollow&quot;&gt;http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/&lt;/a&gt;. I hope this is okay with you, I&#039;m making an attempt to give your wonderful blog a bit more exposure. Be back soon.</description>
		<content:encoded><![CDATA[<p>Hey! This is the fourth time visiting now and I really just wanted to say I truley get pleasure from looking at your website. I decided to bookmark it at stumbleupon.com with your title: Confined seepage in Matlab | Hydraulic and Environmental Engineering and your Domain name: <a href="http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/" rel="nofollow">http://www.envengineering.it/blog/2007/confined-seepage-in-matlab/</a>. I hope this is okay with you, I&#8217;m making an attempt to give your wonderful blog a bit more exposure. Be back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereo measurement of water surface waves by *</title>
		<link>http://www.envengineering.it/blog/2007/stereo-measurement-of-water-surface-waves/#comment-164</link>
		<dc:creator>*</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/stereo-measurement-of-water-surface-waves/#comment-164</guid>
		<description>that i certainly enjoy reading through your site. wont stop putting up a wonderful top quality information!</description>
		<content:encoded><![CDATA[<p>that i certainly enjoy reading through your site. wont stop putting up a wonderful top quality information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Modelling of Groundwater Flow (for Engineers) by Alberto</title>
		<link>http://www.envengineering.it/blog/2007/mathematical-modelling-of-groundwater-flow-for-engineers/#comment-153</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/mathematical-modelling-of-groundwater-flow-for-engineers/#comment-153</guid>
		<description>Hi Alvise,

I am very interested to the subject of modeling groundwater flows by Finite Elements Method using Matlab PDE toolbox. However I could not find a satisfactory turorial with a 3D example explained from the Elliptic Differential Equation up to the FEM model, also explaining the matlab functions of PDE toobox. The official PDE toolbox guideline does not contain any example fully implemented. 

Can you give me a suggestion on where to find tutorials, or could you provide me a simple code sample.

Thank you 

Alberto</description>
		<content:encoded><![CDATA[<p>Hi Alvise,</p>
<p>I am very interested to the subject of modeling groundwater flows by Finite Elements Method using Matlab PDE toolbox. However I could not find a satisfactory turorial with a 3D example explained from the Elliptic Differential Equation up to the FEM model, also explaining the matlab functions of PDE toobox. The official PDE toolbox guideline does not contain any example fully implemented. </p>
<p>Can you give me a suggestion on where to find tutorials, or could you provide me a simple code sample.</p>
<p>Thank you </p>
<p>Alberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Engineering Manual e-book by civil engineering service</title>
		<link>http://www.envengineering.it/blog/2007/coastal-engineering-manual-e-book/#comment-137</link>
		<dc:creator>civil engineering service</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/ingeblog/?p=12#comment-137</guid>
		<description>Books and practical experience is most important in engineering field.</description>
		<content:encoded><![CDATA[<p>Books and practical experience is most important in engineering field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-D unstructured mesh Matlab generator by Kelli Garner</title>
		<link>http://www.envengineering.it/blog/2007/2-d-unstructured-mesh-matlab-generator/#comment-135</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/2-d-unstructured-mesh-matlab-generator/#comment-135</guid>
		<description>Really nice posts.  I will be checking back here regularly.</description>
		<content:encoded><![CDATA[<p>Really nice posts.  I will be checking back here regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by asiye</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-134</link>
		<dc:creator>asiye</dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/ingeblog/?p=16#comment-134</guid>
		<description>I&#039;ve used this version for my thesis that is about sediment but i can&#039;t find enough explaination about its Time Series Plots and Sediment Spatial plots in the manual.is there anyone has more information about these plots?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this version for my thesis that is about sediment but i can&#8217;t find enough explaination about its Time Series Plots and Sediment Spatial plots in the manual.is there anyone has more information about these plots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall effect on Lift and Drag Forces by Urban Andersson</title>
		<link>http://www.envengineering.it/blog/2007/wall-effect-on-lift-and-drag-forces/#comment-131</link>
		<dc:creator>Urban Andersson</dc:creator>
		<pubDate>Wed, 07 Jan 2009 08:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/wall-effect-on-lift-and-drag-forces/#comment-131</guid>
		<description>A very late answer - and perhaps not relevant.
I think that the increased effect for the thin channel could be caused be an instabillity in the flow pattern where the flow choses either the upper or the lower compartment. This is a common phenomena/risk(?) in e.g. guide vanes/split exhaust tubes.
In your two pictures - the object mainly affects the flow close to the object in the wider channel, while in the thinner there is a substantial difference in the flow in the upper and lower compartments. Hence the case with a smaller channel acts more like a split channel than a purely blocked object.</description>
		<content:encoded><![CDATA[<p>A very late answer &#8211; and perhaps not relevant.<br />
I think that the increased effect for the thin channel could be caused be an instabillity in the flow pattern where the flow choses either the upper or the lower compartment. This is a common phenomena/risk(?) in e.g. guide vanes/split exhaust tubes.<br />
In your two pictures &#8211; the object mainly affects the flow close to the object in the wider channel, while in the thinner there is a substantial difference in the flow in the upper and lower compartments. Hence the case with a smaller channel acts more like a split channel than a purely blocked object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by iphone games music</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-117</link>
		<dc:creator>iphone games music</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/ingeblog/?p=16#comment-117</guid>
		<description>Nice blog, i have added it to my favourites, greetings</description>
		<content:encoded><![CDATA[<p>Nice blog, i have added it to my favourites, greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEC RAS 4.0 Beta by lium</title>
		<link>http://www.envengineering.it/blog/2007/hec-ras-40-beta/#comment-115</link>
		<dc:creator>lium</dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/ingeblog/?p=16#comment-115</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave Overtopping Manual by Nicolaas Tangkudung</title>
		<link>http://www.envengineering.it/blog/2007/wave-overtopping/#comment-110</link>
		<dc:creator>Nicolaas Tangkudung</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.envengineering.it/blog/2007/wave-overtopping/#comment-110</guid>
		<description>very interesting</description>
		<content:encoded><![CDATA[<p>very interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

